Coverage & acceptance index
The Boldrails acceptance index shows which countries, payment methods, mobile-money rails and verticals we support: cards, bank transfer, M-Pesa, MTN MoMo, Airtel Money, Orange Money, Wave, Moov Money, GCash, QRIS, UPI, bKash, PIX and crypto, across Africa, LATAM, Asia, MENA and Australia. Each row names the methods we collect over, the currencies we settle in and how we pay out. We confirm the route, currencies and accepted verticals for your own business at onboarding.
- Methods and rails named per market
- Coverage across 5 regions
- Pay-ins and payouts
Last updated: 5 August 2026
How to read this index
What this index covers
Boldrails is a licensed payment provider that acquires, settles and disburses directly. We are not an aggregator routing you to third-party processors. This index lists what we accept and disburse so operators, finance teams and developers can confirm coverage before they integrate.
Each country row shows the local payment methods and mobile-money rails we support, the currencies we settle in, and the payout options we run. Coverage expands continuously; confirm the detail for your own account at onboarding.
- Country: the market where we accept and disburse payments
- Local methods: cards, bank transfer and country-specific rails we support
- Mobile-money rails: the wallets and instant rails we connect to
- Settlement: the currencies you can settle in, including crypto
- Payouts: how we disburse to recipients in that market
- Payouts: how money leaves again, by mobile money, bank transfer or voucher network
Country coverage
Countries, methods and settlement
Each row lists the local methods we collect over, the rails behind them, the currencies we settle in and how we pay out. Currency limits and accepted verticals for your own account are set when you onboard, because they depend on your business rather than on the market.
| Country | Local methods | Mobile-money rails | Settlement | Payouts |
|---|---|---|---|---|
| Uganda | MTN Mobile Money, Airtel Money, bank transfer | MTN MoMo, Airtel Money | UGX, USD | Mobile money, bank |
| Kenya | Cards, M-Pesa, Pesalink, crypto | M-Pesa (Daraja) | KES, USD, crypto | M-Pesa, bank |
| Benin | MTN MoMo, Moov Money, Celtiis, cash voucher, UEMOA bank transfer, cards | MTN MoMo, Moov Money, Celtiis | XOF (FCFA), USD/EUR | Mobile money, bank |
| Nigeria | Cards, bank transfer, open banking, USSD, crypto | Open banking, bank transfer, crypto on/off-ramp | NGN, USD, crypto | Bank, mobile money |
| Ghana | Cards, MTN MoMo, bank transfer, crypto | MTN MoMo | GHS, USD, crypto | Mobile money, bank |
| Philippines | Cards, GCash, Maya, QR Ph, InstaPay/PESONet, crypto | GCash, Maya | PHP, USD, crypto | GCash, bank |
| Thailand | PromptPay, Thai QR Payment, TrueMoney Wallet, mobile and internet banking, cards | PromptPay, Thai QR Payment, TrueMoney Wallet | THB, USD | Bank, wallet |
| Tanzania | Cards, M-Pesa, mobile money, crypto | M-Pesa, Tigo Pesa, Airtel Money, Halopesa | TZS, USD, crypto | Mobile money, bank |
| Francophone West Africa (WAEMU/UEMOA) | Cards, Orange Money, Wave, mobile money, crypto | Orange Money, Wave, MTN MoMo, Moov Money | XOF (FCFA), USD/EUR, crypto | Mobile money, bank (single & bulk) |
| Senegal & Côte d'Ivoire | Cards, Orange Money, Wave, Yas, mobile money, cash voucher, crypto | Orange Money, Wave, Yas, MTN MoMo, Moov Money, voucher network | XOF (FCFA), USD, crypto | Mobile money, bank |
| Burkina Faso | Cards, Orange Money, mobile money, cash voucher, crypto | Orange Money, Moov Money, MTN MoMo, voucher network | XOF (FCFA), USD, crypto | Mobile money, bank |
| Zambia | Cards, mobile money, crypto | MTN MoMo, Airtel Money, Zamtel | ZMW, USD, crypto | Mobile money, bank |
| Brazil | Cards, PIX, bank transfer, crypto | PIX | BRL, USD, crypto | PIX, bank |
| Colombia & Mexico | Cards, PSE / SPEI, NEQUI, Efecty, crypto | PSE, SPEI, NEQUI, Efecty | COP / MXN, USD, crypto | Bank |
| Indonesia | Cards, QRIS, GoPay, DANA, crypto | QRIS, GoPay, DANA | IDR, USD, crypto | E-wallet, bank |
| Vietnam | Cards, MoMo, bank transfer, crypto | MoMo | VND, USD, crypto | E-wallet, bank |
| Australia | Cards (Visa, Mastercard, Amex), Apple Pay, Google Pay, PayID, PayTo, Osko, BECS Direct Debit, bank transfer, crypto | NPP (PayID, PayTo, Osko), BECS Direct Debit, bank transfer, crypto on/off-ramp | AUD, USD, crypto | Bank, NPP/Osko |
| India | UPI, PhonePe, Google Pay, Paytm | UPI | Local currency, USD | Bank transfer |
| Bangladesh | bKash, Nagad | bKash, Nagad | Local currency, USD | Bank transfer |
| Rwanda | MTN MoMo, Airtel Money | MTN MoMo, Airtel Money | Local currency, USD | Mobile money, bank |
| Congo-Brazzaville | MTN MoMo, Airtel Money | MTN MoMo, Airtel Money | Local currency, USD | Mobile money, bank |
| Democratic Republic of the Congo | Orange Money, Airtel Money | Orange Money, Airtel Money | Local currency, USD | Mobile money, bank |
| Malawi | TNM, Airtel Money | TNM, Airtel Money | Local currency, USD | Mobile money, bank |
| Mozambique | M-Pesa, Movitel | M-Pesa, Movitel | Local currency, USD | Mobile money, bank |
| Sierra Leone | Orange Money | Orange Money | Local currency, USD | Mobile money, bank |
| Guinea | Orange Money | Orange Money | Local currency, USD | Mobile money, bank |
| Gabon | Airtel Money | Airtel Money | Local currency, USD | Mobile money, bank |
| Lesotho | M-Pesa | M-Pesa | Local currency, USD | Mobile money, bank |
| Togo | Cash voucher | Voucher network | Local currency, USD | Voucher network, bank |
| Mali | Cash voucher | Voucher network | Local currency, USD | Voucher network, bank |
| Argentina | Bank transfer (CBU), Mercado Pago, QR | CBU, Mercado Pago | Local currency, USD | Bank transfer |
| Peru | QR, e-wallet, CIP, bank transfer | CIP, bank transfer | Local currency, USD | Bank transfer |
| Chile | Bank transfer, e-wallet, Webpay | Webpay, bank transfer | Local currency, USD | Bank transfer |
Methods are named per market rather than rolled into a regional average, because a merchant in Lomé and a merchant in Dakar are not buying the same thing. Where a market runs several wallets we list them all rather than the largest one.
Methods & rails
Payment methods and rails we support
One integration covers cards, bank rails, mobile money and crypto across every served market. Most rails run both pay-ins and payouts.
| Method / rail | Type | Regions | Direction |
|---|---|---|---|
| Cards (Visa, Mastercard) | Card | All served markets | Pay-in |
| Bank transfer | Bank rail | All served markets | Pay-in & payout |
| M-Pesa (Daraja) | Mobile money | Kenya, Tanzania | Pay-in & payout |
| MTN MoMo | Mobile money | Ghana, Uganda, francophone Africa | Pay-in & payout |
| Airtel Money | Mobile money | East & Central Africa, Zambia, Tanzania | Pay-in & payout |
| Orange Money | Mobile money | Senegal, Côte d'Ivoire, Burkina Faso, Benin & francophone Africa | Pay-in & payout |
| Wave | Mobile money | Senegal, Côte d'Ivoire | Pay-in & payout |
| Moov Money | Mobile money | Côte d'Ivoire, Benin, Burkina Faso | Pay-in & payout |
| GCash, Maya | E-wallet | Philippines | Pay-in & payout |
| QRIS, GoPay, DANA | QR / e-wallet | Indonesia | Pay-in |
| PIX | Instant bank | Brazil | Pay-in & payout |
| PSE, SPEI | Bank rail | Colombia, Mexico | Pay-in |
| PayID, PayTo | Account-to-account | Australia | Pay-in & payout |
| USDT & crypto | Crypto | Global | Pay-in, payout & settlement |
Rail availability depends on the market and your accepted verticals; we confirm the exact set during onboarding. Read this table together with the country statuses above. MTN Mobile Money and Airtel Money in Uganda are the rails we run in production today.

Verticals we accept
Business verticals accepted
Boldrails was built for high-volume and high-risk merchants that aggregators decline or off-board. We onboard the verticals below, subject to licensing and compliance review.
| Vertical | Accepted | Notes |
|---|---|---|
| E-commerce & marketplaces | Yes | Standard onboarding; cards plus local rails. |
| Forex / CFD | Yes | High-risk lane built in; pay-ins and mass payouts. |
| Crypto businesses | Yes | Crypto on/off-ramp and settlement in fiat or crypto. |
| High-volume merchants | Yes | Collections plus mass payouts across rails. |
| iGaming / betting | Where licensed | Licensed markets only (e.g. Philippines under PAGCOR, Australia). Not offered in Indonesia. |
| Online casino / sportsbook | Where licensed | Same gating as iGaming; routed to compliance review. |
Accepted verticals are gated per market. Gambling verticals are excluded entirely in Indonesia and offered only where the operator holds the relevant licence. Confirm your vertical and target markets during onboarding.
Settlement & payouts
Settlement in fiat or crypto
We settle in local currency, USD or crypto (including USDT), so funds land in the form your treasury needs. The same integration handles pay-ins and payouts, letting you collect on one rail and disburse on another.
Payout options follow the market: bank transfer everywhere, mobile money across Africa and Southeast Asia, and crypto globally. Mass payouts run thousands of recipients from one API call or a single batch upload.
How we maintain this index
How the index is verified
This index lists the markets we serve, the methods we collect over in each, and how money leaves again. We keep it current as methods are added, and the date below is the last time every row was reviewed.
One distinction is worth stating plainly, because the category blurs it constantly. A method appearing against a market means we collect or pay out over that method there. It does not mean every method suits every business: acceptance depends on your vertical, your corridors and your source of funds, and that assessment happens per account at onboarding rather than per market on a page.
This page reflects capability at the date below. It is a coverage reference, not a contractual commitment. Currency limits and accepted verticals for your business are confirmed when you onboard.
Source pages
Confirm coverage for your business
Tell us your markets, verticals and volume. We'll confirm the exact methods, rails, settlement currencies and payout options for your account.
FAQ
Coverage questions
Last updated: 5 August 2026